<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulls And Bears</title>
	<atom:link href="http://www.bullsandbearsreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullsandbearsreport.com</link>
	<description>Online Currency Trading</description>
	<lastBuildDate>Sun, 20 May 2012 22:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Synergy 21 May 12</title>
		<link>http://www.bullsandbearsreport.com/synergy-21-may-12/</link>
		<comments>http://www.bullsandbearsreport.com/synergy-21-may-12/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fx]]></category>
		<category><![CDATA[Synergy]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=2144</guid>
		<description><![CDATA[Daily Forex Update: EUR/CAD 20 May 2012 4:03 pm &#8211; By: Dima Chernovolov EUR/CAD has recently completed the Falling Wedge chart pattern identified by Autochartist on the daily charts. Autochartist rates the overall Quality of this chart pattern at the &#8230; <a href="http://www.bullsandbearsreport.com/synergy-21-may-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/synergy-21-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OzForex 21 May 12</title>
		<link>http://www.bullsandbearsreport.com/ozforex-21-may-12/</link>
		<comments>http://www.bullsandbearsreport.com/ozforex-21-may-12/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fx]]></category>
		<category><![CDATA[OzForex]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=2142</guid>
		<description><![CDATA[Market Commentary By Carly Pickering Australian Dollar The Australian Dollar remained unimpressive on Friday as risk adverse markets made things difficult for the local unit. An absence of local data meant focus remained on international developments and as a consequence &#8230; <a href="http://www.bullsandbearsreport.com/ozforex-21-may-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/ozforex-21-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro 18 May 12</title>
		<link>http://www.bullsandbearsreport.com/etoro-18-may-12-4/</link>
		<comments>http://www.bullsandbearsreport.com/etoro-18-may-12-4/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eToro]]></category>
		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=2139</guid>
		<description><![CDATA[Traders Count the Minutes till the Facebook Frenzy Really Begins  May 18th, 2:12 pm by Barbara Zigah (eToro Blog)The debate and speculation is finally over and all that’s left now is the shouting. Late yesterday, Facebook executives announced that it &#8230; <a href="http://www.bullsandbearsreport.com/etoro-18-may-12-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/etoro-18-may-12-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro 18 May 12</title>
		<link>http://www.bullsandbearsreport.com/etoro-18-may-12-3/</link>
		<comments>http://www.bullsandbearsreport.com/etoro-18-may-12-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eToro]]></category>
		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=2136</guid>
		<description><![CDATA[Weekly Review and OpenBook Roundup  May 17th, 3:05 pm by Barbara Zigah (eToro Blog) In the U.S., economic data continues to be eclipsed, at least in the media, by the financing frenzy surrounding the Facebook IPO which is set to &#8230; <a href="http://www.bullsandbearsreport.com/etoro-18-may-12-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/etoro-18-may-12-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro 18 May 12</title>
		<link>http://www.bullsandbearsreport.com/etoro-18-may-12-2/</link>
		<comments>http://www.bullsandbearsreport.com/etoro-18-may-12-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eToro]]></category>
		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=2132</guid>
		<description><![CDATA[Facebook IPO Prepares for Lift Off May 17th, 12:34 pm by Barbara Zigah (eToro Blog) Barring any unforeseen emergencies, Facebook will launch its long-awaited, super-hyped Initial Public Offering when Wall Street opens tomorrow. While the Eurozone’s impending implosion could put &#8230; <a href="http://www.bullsandbearsreport.com/etoro-18-may-12-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/etoro-18-may-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro 18 May 12</title>
		<link>http://www.bullsandbearsreport.com/etoro-18-may-12/</link>
		<comments>http://www.bullsandbearsreport.com/etoro-18-may-12/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eToro]]></category>
		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=2129</guid>
		<description><![CDATA[Building Permits, Housing Starts Signal Mixed Housing Market  May 17th, 5:00 am by Benzinga Building Permits tracks the change in government issued new building permits from the prior month. Housing starts tracks the change in the number of new residential &#8230; <a href="http://www.bullsandbearsreport.com/etoro-18-may-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/etoro-18-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy FX 18 May 12</title>
		<link>http://www.bullsandbearsreport.com/synergy-fx-18-may-12/</link>
		<comments>http://www.bullsandbearsreport.com/synergy-fx-18-may-12/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Synergy]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=2127</guid>
		<description><![CDATA[Daily Forex Update: USD/JPY 18 May 2012 8:00 am &#8211; By: Dima Chernovolov USD/JPY has recently broken down sharply through the horizontal Key Levels support level 79.6340 identified by Autochartist on the 4-hour charts. Autochartist rates its Significance at the &#8230; <a href="http://www.bullsandbearsreport.com/synergy-fx-18-may-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/synergy-fx-18-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro 17 May 12</title>
		<link>http://www.bullsandbearsreport.com/etoro-17-may-12/</link>
		<comments>http://www.bullsandbearsreport.com/etoro-17-may-12/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=2125</guid>
		<description><![CDATA[Greece Avoids One Bond Default but at What Cost? May 16th, 11:51 am by Barbara Zigah (eToro Blog) With a new caretaker government ready to be installed there, it was not exactly business as usual in Greece; in a move &#8230; <a href="http://www.bullsandbearsreport.com/etoro-17-may-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/etoro-17-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OzForex 18 May 12</title>
		<link>http://www.bullsandbearsreport.com/ozforex-18-may-12/</link>
		<comments>http://www.bullsandbearsreport.com/ozforex-18-may-12/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fx]]></category>
		<category><![CDATA[OzForex]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=2122</guid>
		<description><![CDATA[Market Commentary By Michael Judge Australian Dollar In what can only be described as a rollercoaster ride for the Australian Dollar yesterday local investors appeared to hold the opinion that the sell-off in the higher-yielding currency had been somewhat overdone &#8230; <a href="http://www.bullsandbearsreport.com/ozforex-18-may-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/ozforex-18-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy FX 17 May 12</title>
		<link>http://www.bullsandbearsreport.com/synergy-fx-17-may-12/</link>
		<comments>http://www.bullsandbearsreport.com/synergy-fx-17-may-12/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fx]]></category>
		<category><![CDATA[Synergy]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=2120</guid>
		<description><![CDATA[Daily Forex Update: GBP/USD 17 May 2012 8:00 am &#8211; By: Dima Chernovolov GBP/USD has recently completed the high Quality Up Channel chart pattern identified by Autochartist on the daily charts. Autochartist rates the overall Quality of this chart pattern &#8230; <a href="http://www.bullsandbearsreport.com/synergy-fx-17-may-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/synergy-fx-17-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

