<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulls And Bears</title>
	<atom:link href="http://www.bullsandbearsreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullsandbearsreport.com</link>
	<description>Online Currency Trading</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>eToro 22 February 12</title>
		<link>http://www.bullsandbearsreport.com/etoro-22-february-12-2/</link>
		<comments>http://www.bullsandbearsreport.com/etoro-22-february-12-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eToro]]></category>
		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=1615</guid>
		<description><![CDATA[RBA’s Easing Bias Knocks Aussie from Recent Highs  February 21st, 2:53 pm by Barbara Zigah (eToro Blog)Earlier today, the Reserve Bank of Australia released the minutes from its February 7th meeting which showed that the central bank stands ready to &#8230; <a href="http://www.bullsandbearsreport.com/etoro-22-february-12-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/etoro-22-february-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro 22 February 12</title>
		<link>http://www.bullsandbearsreport.com/etoro-22-february-12/</link>
		<comments>http://www.bullsandbearsreport.com/etoro-22-february-12/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=1613</guid>
		<description><![CDATA[OpenBook Traders Profit on Greek Deal  February 21st, 11:28 am by Barbara Zigah (eToro Blog)In the early hours of Tuesday morning, the Eurozone’s finance ministers and policymakers approved the second Greek bailout loan which will provide the debt-laden country with &#8230; <a href="http://www.bullsandbearsreport.com/etoro-22-february-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/etoro-22-february-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy FX 22 February 12</title>
		<link>http://www.bullsandbearsreport.com/synergy-fx-22-february-12/</link>
		<comments>http://www.bullsandbearsreport.com/synergy-fx-22-february-12/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fx]]></category>
		<category><![CDATA[Synergy]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=1611</guid>
		<description><![CDATA[Daily Forex Update: USD/SEK 22 Feb 2012 3:21 am &#8211; By: Dima Chernovolov USD/SEK continues to fall after the recent completion of the Up Channel chart pattern identified by Autochartist on the 15-minute charts. The overall Quality of this chart &#8230; <a href="http://www.bullsandbearsreport.com/synergy-fx-22-february-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/synergy-fx-22-february-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OzForex 22 February 12</title>
		<link>http://www.bullsandbearsreport.com/ozforex-22-february-12/</link>
		<comments>http://www.bullsandbearsreport.com/ozforex-22-february-12/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fx]]></category>
		<category><![CDATA[OzForex]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=1608</guid>
		<description><![CDATA[Market Commentary By Michael Judge Australian Dollar The Australian dollar opens around half a cent lower against its US Counterpart this morning following on from what has been an eventful 24 hours. In minutes released from the Reserve Banks February &#8230; <a href="http://www.bullsandbearsreport.com/ozforex-22-february-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/ozforex-22-february-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro 21 February 12</title>
		<link>http://www.bullsandbearsreport.com/etoro-21-february-12/</link>
		<comments>http://www.bullsandbearsreport.com/etoro-21-february-12/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=1605</guid>
		<description><![CDATA[Euro Rallies on High Expectations of Greek Debt Deal February 20th, 11:07 am by Barbara Zigah (eToro Blog)Once again, a trading week begins without a resolution to Greece’s next bailout loan although there is tremendous hope. Investors clearly have faith &#8230; <a href="http://www.bullsandbearsreport.com/etoro-21-february-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/etoro-21-february-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy FX 21 February 12</title>
		<link>http://www.bullsandbearsreport.com/synergy-fx-21-february-12/</link>
		<comments>http://www.bullsandbearsreport.com/synergy-fx-21-february-12/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fx]]></category>
		<category><![CDATA[Synergy]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=1603</guid>
		<description><![CDATA[Daily Forex Update: EUR/USD 21 Feb 2012 2:43 am &#8211; By: Dima Chernovolov EUR/USD continues to rise inside the Clear Triangle chart pattern identified by Autochartist on the daily charts. The overall Quality of this chart pattern is measured at &#8230; <a href="http://www.bullsandbearsreport.com/synergy-fx-21-february-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/synergy-fx-21-february-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OzForex 21 February 12</title>
		<link>http://www.bullsandbearsreport.com/1599/</link>
		<comments>http://www.bullsandbearsreport.com/1599/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fx]]></category>
		<category><![CDATA[OzForex]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=1599</guid>
		<description><![CDATA[Market Commentary By Michael Judge Australian Dollar The Australian Dollar advanced in early morning trade yesterday as optimism continued to build that euro-area minsters will finally rubber-stamp a 130-Billion Euro bailout package to resolve Greece’s ongoing Fiscal Crisis. With the &#8230; <a href="http://www.bullsandbearsreport.com/1599/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/1599/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy FX 20 February 12</title>
		<link>http://www.bullsandbearsreport.com/synergy-fx-20-february-12/</link>
		<comments>http://www.bullsandbearsreport.com/synergy-fx-20-february-12/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fx]]></category>
		<category><![CDATA[Synergy]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=1597</guid>
		<description><![CDATA[Daily Forex Update: EUR/SEK 20 Feb 2012 2:58 am &#8211; By: Dima Chernovolov Autochartist has recently identified the Uniform Triangle chart pattern on the daily EUR/SEK charts. The overall Quality of this Triangle is rated at the 5 bar level &#8230; <a href="http://www.bullsandbearsreport.com/synergy-fx-20-february-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/synergy-fx-20-february-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OzForex 20 February 12</title>
		<link>http://www.bullsandbearsreport.com/ozforex-20-february-12/</link>
		<comments>http://www.bullsandbearsreport.com/ozforex-20-february-12/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fx]]></category>
		<category><![CDATA[OzForex]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=1593</guid>
		<description><![CDATA[Market Commentary Ian Fowler Australian Dollar The Australian Dollar continued its bullish run as positive signs out of Europe spurred traders to continue to hold riskier assets. The local unit traded between 1.0687 and 1.0780 as news hit the wires &#8230; <a href="http://www.bullsandbearsreport.com/ozforex-20-february-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/ozforex-20-february-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro 18 February 12</title>
		<link>http://www.bullsandbearsreport.com/etoro-18-february-12-2/</link>
		<comments>http://www.bullsandbearsreport.com/etoro-18-february-12-2/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 02:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eToro]]></category>
		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://www.bullsandbearsreport.com/?p=1590</guid>
		<description><![CDATA[Is China on the Path to Accelerate Once Again? February 17th, 7:25 pm by Barbara Zigah (eToro Blog) Recently, comments made by the Chinese Premier Wen Jiabao and Zhou Xiaochuan, the governor of the People’s Bank of China (PBOC), signaled &#8230; <a href="http://www.bullsandbearsreport.com/etoro-18-february-12-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bullsandbearsreport.com/etoro-18-february-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

